Tarpon Springs, Florida 34689
ZIP Code boundaries for 34689 in Tarpon Springs, FL
2011 Statistics for 34689
| ZIP: | 34689 |
| Name: | TARPON SPRINGS |
| County: | PINELLAS |
| Area: | 18 mi2 / 46 km2 / 11340 acres / 45893168 m2 |
| Coordinates: | 28.153242, -82.768684 |
| Residential Addresses: | 12095 |
| Multifamily Addresses: | 1772 |
| Single family Addresses: | 10323 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 0 |
2000 Census Data for Tarpon Springs, Florida 34689
Gender & Ages
Total Population: 28936
| Male |
| Population: | 14228 |
| < year old: | 177 |
| Year old: | 123 |
| Age 2: | 128 |
| Age 3: | 167 |
| Age 4: | 193 |
| Age 5: | 210 |
| Age 6: | 134 |
| Age 7: | 144 |
| Age 8: | 128 |
| Age 9: | 162 |
| Age 10: | 123 |
| Age 11: | 237 |
| Age 12: | 213 |
| Age 13: | 184 |
| Age 14: | 199 |
| Age 15: | 195 |
| Age 16: | 179 |
| Age 17: | 147 |
| Age 18: | 194 |
| Age 19: | 207 |
| Age 20: | 161 |
| Age 21: | 80 |
| 22-24: |
357 |
| 25-29: |
498 |
| 30-34: |
728 |
| 35-39: |
1055 |
| 40-44: |
1161 |
| 45-49: |
944 |
| 50-54: |
1021 |
| 55-59: |
855 |
| 60-61: |
354 |
| 62-64: |
493 |
| 65-66: |
334 |
| 67-69: |
479 |
| 70-74: |
928 |
| 75-79: |
719 |
| 80-84: |
416 |
| 85 & Up: | 201 |
| Female |
| Population: | 14708 |
| < year old: | 202 |
| Year old: | 121 |
| Age 2: | 108 |
| Age 3: | 107 |
| Age 4: | 173 |
| Age 5: | 92 |
| Age 6: | 173 |
| Age 7: | 133 |
| Age 8: | 142 |
| Age 9: | 133 |
| Age 10: | 186 |
| Age 11: | 238 |
| Age 12: | 93 |
| Age 13: | 111 |
| Age 14: | 123 |
| Age 15: | 83 |
| Age 16: | 166 |
| Age 17: | 124 |
| Age 18: | 127 |
| Age 19: | 131 |
| Age 20: | 200 |
| Age 21: | 90 |
| 22-24: |
342 |
| 25-29: |
510 |
| 30-34: |
797 |
| 35-39: |
1044 |
| 40-44: |
1167 |
| 45-49: |
1069 |
| 50-54: |
1153 |
| 55-59: |
785 |
| 60-61: |
438 |
| 62-64: |
517 |
| 65-66: |
302 |
| 67-69: |
648 |
| 70-74: |
1006 |
| 75-79: |
857 |
| 80-84: |
607 |
| 85 & Up: | 410 |
Education Level of Residents
Total Population: 21496
| Male: | 10186 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 171 |
| 10th: | 355 |
| 11th: | 207 |
| 12th, No Diploma: | 470 |
| Graduates: | 2572 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1795 |
| Associates: | 646 |
| Bachelors: | 1751 |
| Doctorate: | 106 |
| Masters: | 595 |
| Female: | 11310 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 224 |
| 10th: | 316 |
| 11th: | 246 |
| 12th, No Diploma: | 521 |
| Graduates: | 3555 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 918 |
| > 1 Year, No Degree: | 1906 |
| Associates: | 874 |
| Bachelors: | 1419 |
| Doctorate: | 34 |
| Masters: | 475 |
Veteran Status of Residents
| Total Males: | 11185 |
| Ages 18 to 64: |
| Total: | 8108 |
| Civilians: | 8091 |
| Non-Veteran Civilians: | 6119 |
| Veteran Civilians: | 1972 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 3077 |
| Civilians: | 3077 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 2064 |
| Currently In Military: | |
| Total Females: | 12200 |
| Ages 18 to 64: |
| Total: | 8370 |
| Civilians: | 8370 |
| Non-Veteran Civilians: | 8241 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3830 |
| Civilians: | 3830 |
| Non-Veteran Civilians: | 3771 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1212 |
| 10 to 14: | 1524 |
| 15 to 19: | 1428 |
| 20 to 24: | 1531 |
| 25 to 29: | 714 |
| 30 to 35: | 1613 |
| 36 to 39: | 430 |
| 40 to 44: | 559 |
| 45 to 59: | 1496 |
| 60 to 89: | 638 |
| > 89 Minutes: | 335 |
Housing
| Total: | 28386 |
| Own: | 23160 |
| Rent: | 5226 |
Economic Statistics of Residents
Total Households: 12322
| Males 16 & Up: |
| Employed Civilian: | 6725 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 6996 |
| Not In Labor Force: | 4515 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 12109 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 11742 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 1168 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 49580 |
| Median Household Income: | 40788 |
| Per Capita Income: | 24248 |
| Females 16 & Up: |
| Employed Civilian: | 5728 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 5964 |
| Not In Labor Force: | 6526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28936 |
| White: | 26558 |
| Black: | 1479 |
| Asian: | 341 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 386 |
| Other: | 99 |