Port Richey, Florida 34668
ZIP Code boundaries for 34668 in Port Richey, FL
2011 Statistics for 34668
| ZIP: | 34668 |
| Name: | PORT RICHEY |
| County: | PASCO |
| Area: | 18 mi2 / 46 km2 / 11386 acres / 46078452 m2 |
| Coordinates: | 28.301525, -82.707344 |
| Residential Addresses: | 20481 |
| Multifamily Addresses: | 1424 |
| Single family Addresses: | 19057 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Richey, Florida 34668
Gender & Ages
Total Population: 42099
| Male |
| Population: | 19511 |
| < year old: | 179 |
| Year old: | 226 |
| Age 2: | 144 |
| Age 3: | 211 |
| Age 4: | 223 |
| Age 5: | 307 |
| Age 6: | 287 |
| Age 7: | 160 |
| Age 8: | 200 |
| Age 9: | 146 |
| Age 10: | 197 |
| Age 11: | 252 |
| Age 12: | 212 |
| Age 13: | 131 |
| Age 14: | 241 |
| Age 15: | 221 |
| Age 16: | 206 |
| Age 17: | 192 |
| Age 18: | 159 |
| Age 19: | 224 |
| Age 20: | 272 |
| Age 21: | 111 |
| 22-24: |
485 |
| 25-29: |
1068 |
| 30-34: |
1115 |
| 35-39: |
1309 |
| 40-44: |
1192 |
| 45-49: |
1057 |
| 50-54: |
879 |
| 55-59: |
884 |
| 60-61: |
244 |
| 62-64: |
635 |
| 65-66: |
441 |
| 67-69: |
818 |
| 70-74: |
1436 |
| 75-79: |
1350 |
| 80-84: |
1301 |
| 85 & Up: | 796 |
| Female |
| Population: | 22588 |
| < year old: | 190 |
| Year old: | 183 |
| Age 2: | 180 |
| Age 3: | 206 |
| Age 4: | 244 |
| Age 5: | 195 |
| Age 6: | 231 |
| Age 7: | 196 |
| Age 8: | 224 |
| Age 9: | 204 |
| Age 10: | 225 |
| Age 11: | 242 |
| Age 12: | 198 |
| Age 13: | 240 |
| Age 14: | 244 |
| Age 15: | 185 |
| Age 16: | 149 |
| Age 17: | 191 |
| Age 18: | 155 |
| Age 19: | 310 |
| Age 20: | 157 |
| Age 21: | 123 |
| 22-24: |
502 |
| 25-29: |
1022 |
| 30-34: |
1105 |
| 35-39: |
1259 |
| 40-44: |
1336 |
| 45-49: |
1172 |
| 50-54: |
1116 |
| 55-59: |
1128 |
| 60-61: |
482 |
| 62-64: |
775 |
| 65-66: |
522 |
| 67-69: |
920 |
| 70-74: |
1998 |
| 75-79: |
1946 |
| 80-84: |
1814 |
| 85 & Up: | 1019 |
Education Level of Residents
Total Population: 32139
| Male: | 14525 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 685 |
| High School: |
| 9th: | 483 |
| 10th: | 792 |
| 11th: | 915 |
| 12th, No Diploma: | 816 |
| Graduates: | 5236 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1137 |
| > 1 Year, No Degree: | 2046 |
| Associates: | 813 |
| Bachelors: | 880 |
| Doctorate: | 58 |
| Masters: | 273 |
| Female: | 17614 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 646 |
| High School: |
| 9th: | 551 |
| 10th: | 863 |
| 11th: | 920 |
| 12th, No Diploma: | 1035 |
| Graduates: | 7413 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1315 |
| > 1 Year, No Degree: | 1995 |
| Associates: | 1077 |
| Bachelors: | 955 |
| Doctorate: | 20 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 15776 |
| Ages 18 to 64: |
| Total: | 9634 |
| Civilians: | 9617 |
| Non-Veteran Civilians: | 7108 |
| Veteran Civilians: | 2509 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 6142 |
| Civilians: | 6142 |
| Non-Veteran Civilians: | 1924 |
| Veteran Civilians: | 4218 |
| Currently In Military: | |
| Total Females: | 18861 |
| Ages 18 to 64: |
| Total: | 10642 |
| Civilians: | 10642 |
| Non-Veteran Civilians: | 10443 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 8219 |
| Civilians: | 8219 |
| Non-Veteran Civilians: | 8009 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1943 |
| 10 to 14: | 2694 |
| 15 to 19: | 2436 |
| 20 to 24: | 1552 |
| 25 to 29: | 420 |
| 30 to 35: | 1265 |
| 36 to 39: | 233 |
| 40 to 44: | 275 |
| 45 to 59: | 1148 |
| 60 to 89: | 1207 |
| > 89 Minutes: | 517 |
Housing
| Total: | 41688 |
| Own: | 33295 |
| Rent: | 8393 |
Economic Statistics of Residents
Total Households: 19649
| Males 16 & Up: |
| Employed Civilian: | 7458 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 7841 |
| Not In Labor Force: | 8333 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14265 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 14007 |
| Family Below Poverty Line: | 1201 |
| Household Below Poverty: | 2348 |
| Married Below Poverty Line: | 599 |
| Median Family Income: | 33707 |
| Median Household Income: | 27963 |
| Per Capita Income: | 16058 |
| Females 16 & Up: |
| Employed Civilian: | 7143 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 7633 |
| Not In Labor Force: | 11568 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42099 |
| White: | 40314 |
| Black: | 428 |
| Asian: | 248 |
| Pacific Islander: | 13 |
| Native American: | 182 |
| Multiracial: | 612 |
| Other: | 302 |