Oldsmar, Florida 34677
ZIP Code boundaries for 34677 in Oldsmar, FL
2011 Statistics for 34677
| ZIP: | 34677 |
| Name: | OLDSMAR |
| County: | PINELLAS |
| Area: | 14 mi2 / 36 km2 / 8950 acres / 36219898 m2 |
| Coordinates: | 28.037882, -82.67388 |
| Residential Addresses: | 10044 |
| Multifamily Addresses: | 1181 |
| Single family Addresses: | 8104 |
| Business Addresses: | 1269 |
| P.O. Boxes: | 759 |
2000 Census Data for Oldsmar, Florida 34677
Gender & Ages
Total Population: 19462
| Male |
| Population: | 9307 |
| < year old: | 97 |
| Year old: | 149 |
| Age 2: | 126 |
| Age 3: | 85 |
| Age 4: | 151 |
| Age 5: | 104 |
| Age 6: | 161 |
| Age 7: | 159 |
| Age 8: | 198 |
| Age 9: | 214 |
| Age 10: | 151 |
| Age 11: | 142 |
| Age 12: | 104 |
| Age 13: | 108 |
| Age 14: | 140 |
| Age 15: | 68 |
| Age 16: | 86 |
| Age 17: | 105 |
| Age 18: | 130 |
| Age 19: | 66 |
| Age 20: | 92 |
| Age 21: | 75 |
| 22-24: |
192 |
| 25-29: |
493 |
| 30-34: |
684 |
| 35-39: |
826 |
| 40-44: |
836 |
| 45-49: |
746 |
| 50-54: |
543 |
| 55-59: |
468 |
| 60-61: |
80 |
| 62-64: |
253 |
| 65-66: |
153 |
| 67-69: |
308 |
| 70-74: |
415 |
| 75-79: |
394 |
| 80-84: |
130 |
| 85 & Up: | 75 |
| Female |
| Population: | 10155 |
| < year old: | 87 |
| Year old: | 170 |
| Age 2: | 116 |
| Age 3: | 96 |
| Age 4: | 104 |
| Age 5: | 131 |
| Age 6: | 121 |
| Age 7: | 105 |
| Age 8: | 206 |
| Age 9: | 168 |
| Age 10: | 155 |
| Age 11: | 158 |
| Age 12: | 104 |
| Age 13: | 118 |
| Age 14: | 105 |
| Age 15: | 141 |
| Age 16: | 180 |
| Age 17: | 120 |
| Age 18: | 105 |
| Age 19: | 106 |
| Age 20: | 40 |
| Age 21: | 72 |
| 22-24: |
234 |
| 25-29: |
523 |
| 30-34: |
683 |
| 35-39: |
868 |
| 40-44: |
961 |
| 45-49: |
818 |
| 50-54: |
634 |
| 55-59: |
496 |
| 60-61: |
184 |
| 62-64: |
290 |
| 65-66: |
172 |
| 67-69: |
300 |
| 70-74: |
552 |
| 75-79: |
392 |
| 80-84: |
207 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 13617
| Male: | 6404 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 118 |
| 10th: | 150 |
| 11th: | 109 |
| 12th, No Diploma: | 257 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 491 |
| Bachelors: | 1510 |
| Doctorate: | 88 |
| Masters: | 383 |
| Female: | 7213 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 110 |
| 10th: | 144 |
| 11th: | 161 |
| 12th, No Diploma: | 220 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 994 |
| Associates: | 618 |
| Bachelors: | 1406 |
| Doctorate: | |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 6959 |
| Ages 18 to 64: |
| Total: | 5484 |
| Civilians: | 5484 |
| Non-Veteran Civilians: | 4162 |
| Veteran Civilians: | 1322 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1475 |
| Civilians: | 1475 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Total Females: | 7770 |
| Ages 18 to 64: |
| Total: | 6014 |
| Civilians: | 6007 |
| Non-Veteran Civilians: | 5927 |
| Veteran Civilians: | 80 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1756 |
| Civilians: | 1756 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 766 |
| 10 to 14: | 1195 |
| 15 to 19: | 1144 |
| 20 to 24: | 1350 |
| 25 to 29: | 647 |
| 30 to 35: | 1461 |
| 36 to 39: | 395 |
| 40 to 44: | 510 |
| 45 to 59: | 869 |
| 60 to 89: | 319 |
| > 89 Minutes: | 177 |
Housing
| Total: | 19365 |
| Own: | 15254 |
| Rent: | 4111 |
Economic Statistics of Residents
Total Households: 7873
| Males 16 & Up: |
| Employed Civilian: | 5043 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5214 |
| Not In Labor Force: | 1936 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9433 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 9076 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 394 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 58984 |
| Median Household Income: | 51121 |
| Per Capita Income: | 26899 |
| Females 16 & Up: |
| Employed Civilian: | 4495 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 4714 |
| Not In Labor Force: | 3356 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 19462 |
| White: | 17916 |
| Black: | 497 |
| Asian: | 467 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 407 |
| Other: | 113 |