New Port Richey, Florida 34653
ZIP Code boundaries for 34653 in New Port Richey, FL
2011 Statistics for 34653
| ZIP: | 34653 |
| Name: | NEW PORT RICHEY |
| County: | PASCO |
| Area: | 10 mi2 / 27 km2 / 6680 acres / 27034574 m2 |
| Coordinates: | 28.242914, -82.69355 |
| Residential Addresses: | 14764 |
| Multifamily Addresses: | 1988 |
| Single family Addresses: | 12776 |
| Business Addresses: | 576 |
| P.O. Boxes: | 0 |
2000 Census Data for New Port Richey, Florida 34653
Gender & Ages
Total Population: 31172
| Male |
| Population: | 14404 |
| < year old: | 169 |
| Year old: | 143 |
| Age 2: | 192 |
| Age 3: | 189 |
| Age 4: | 125 |
| Age 5: | 190 |
| Age 6: | 145 |
| Age 7: | 136 |
| Age 8: | 172 |
| Age 9: | 147 |
| Age 10: | 247 |
| Age 11: | 199 |
| Age 12: | 194 |
| Age 13: | 175 |
| Age 14: | 101 |
| Age 15: | 199 |
| Age 16: | 137 |
| Age 17: | 90 |
| Age 18: | 129 |
| Age 19: | 79 |
| Age 20: | 137 |
| Age 21: | 126 |
| 22-24: |
346 |
| 25-29: |
842 |
| 30-34: |
785 |
| 35-39: |
1045 |
| 40-44: |
1013 |
| 45-49: |
826 |
| 50-54: |
838 |
| 55-59: |
675 |
| 60-61: |
241 |
| 62-64: |
439 |
| 65-66: |
255 |
| 67-69: |
557 |
| 70-74: |
891 |
| 75-79: |
917 |
| 80-84: |
782 |
| 85 & Up: | 531 |
| Female |
| Population: | 16768 |
| < year old: | 101 |
| Year old: | 245 |
| Age 2: | 202 |
| Age 3: | 215 |
| Age 4: | 103 |
| Age 5: | 114 |
| Age 6: | 180 |
| Age 7: | 192 |
| Age 8: | 151 |
| Age 9: | 142 |
| Age 10: | 220 |
| Age 11: | 186 |
| Age 12: | 121 |
| Age 13: | 205 |
| Age 14: | 101 |
| Age 15: | 146 |
| Age 16: | 122 |
| Age 17: | 146 |
| Age 18: | 252 |
| Age 19: | 181 |
| Age 20: | 204 |
| Age 21: | 124 |
| 22-24: |
365 |
| 25-29: |
753 |
| 30-34: |
864 |
| 35-39: |
1155 |
| 40-44: |
929 |
| 45-49: |
884 |
| 50-54: |
962 |
| 55-59: |
919 |
| 60-61: |
274 |
| 62-64: |
484 |
| 65-66: |
431 |
| 67-69: |
734 |
| 70-74: |
1141 |
| 75-79: |
1364 |
| 80-84: |
925 |
| 85 & Up: | 931 |
Education Level of Residents
Total Population: 23387
| Male: | 10637 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 414 |
| High School: |
| 9th: | 323 |
| 10th: | 372 |
| 11th: | 331 |
| 12th, No Diploma: | 664 |
| Graduates: | 4330 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1399 |
| Associates: | 653 |
| Bachelors: | 803 |
| Doctorate: | 33 |
| Masters: | 186 |
| Female: | 12750 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 534 |
| High School: |
| 9th: | 348 |
| 10th: | 585 |
| 11th: | 550 |
| 12th, No Diploma: | 709 |
| Graduates: | 5235 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1142 |
| > 1 Year, No Degree: | 1484 |
| Associates: | 811 |
| Bachelors: | 814 |
| Doctorate: | 7 |
| Masters: | 241 |
Veteran Status of Residents
| Total Males: | 11454 |
| Ages 18 to 64: |
| Total: | 7521 |
| Civilians: | 7504 |
| Non-Veteran Civilians: | 5625 |
| Veteran Civilians: | 1879 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 3933 |
| Civilians: | 3933 |
| Non-Veteran Civilians: | 1199 |
| Veteran Civilians: | 2734 |
| Currently In Military: | |
| Total Females: | 13876 |
| Ages 18 to 64: |
| Total: | 8350 |
| Civilians: | 8350 |
| Non-Veteran Civilians: | 8195 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5526 |
| Civilians: | 5526 |
| Non-Veteran Civilians: | 5418 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1309 |
| 10 to 14: | 1834 |
| 15 to 19: | 1869 |
| 20 to 24: | 1317 |
| 25 to 29: | 375 |
| 30 to 35: | 1285 |
| 36 to 39: | 269 |
| 40 to 44: | 351 |
| 45 to 59: | 1207 |
| 60 to 89: | 915 |
| > 89 Minutes: | 321 |
Housing
| Total: | 30070 |
| Own: | 22710 |
| Rent: | 7360 |
Economic Statistics of Residents
Total Households: 13718
| Males 16 & Up: |
| Employed Civilian: | 6018 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 5379 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 11702 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 11442 |
| Family Below Poverty Line: | 618 |
| Household Below Poverty: | 1506 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 36911 |
| Median Household Income: | 30373 |
| Per Capita Income: | 17048 |
| Females 16 & Up: |
| Employed Civilian: | 5953 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 6214 |
| Not In Labor Force: | 7930 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31172 |
| White: | 29702 |
| Black: | 224 |
| Asian: | 367 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 526 |
| Other: | 268 |