New Port Richey, Florida 34652
ZIP Code boundaries for 34652 in New Port Richey, FL
2011 Statistics for 34652
| ZIP: | 34652 |
| Name: | NEW PORT RICHEY |
| County: | PASCO |
| Area: | 11 mi2 / 29 km2 / 7092 acres / 28700757 m2 |
| Coordinates: | 28.236732, -82.73967 |
| Residential Addresses: | 12918 |
| Multifamily Addresses: | 1573 |
| Single family Addresses: | 11345 |
| Business Addresses: | 1127 |
| P.O. Boxes: | 0 |
2000 Census Data for New Port Richey, Florida 34652
Gender & Ages
Total Population: 24671
| Male |
| Population: | 11436 |
| < year old: | 49 |
| Year old: | 107 |
| Age 2: | 138 |
| Age 3: | 80 |
| Age 4: | 93 |
| Age 5: | 113 |
| Age 6: | 104 |
| Age 7: | 137 |
| Age 8: | 84 |
| Age 9: | 118 |
| Age 10: | 108 |
| Age 11: | 128 |
| Age 12: | 134 |
| Age 13: | 74 |
| Age 14: | 146 |
| Age 15: | 91 |
| Age 16: | 166 |
| Age 17: | 116 |
| Age 18: | 149 |
| Age 19: | 166 |
| Age 20: | 99 |
| Age 21: | 35 |
| 22-24: |
302 |
| 25-29: |
538 |
| 30-34: |
672 |
| 35-39: |
815 |
| 40-44: |
826 |
| 45-49: |
735 |
| 50-54: |
663 |
| 55-59: |
656 |
| 60-61: |
196 |
| 62-64: |
397 |
| 65-66: |
255 |
| 67-69: |
382 |
| 70-74: |
917 |
| 75-79: |
651 |
| 80-84: |
473 |
| 85 & Up: | 523 |
| Female |
| Population: | 13235 |
| < year old: | 100 |
| Year old: | 106 |
| Age 2: | 125 |
| Age 3: | 126 |
| Age 4: | 99 |
| Age 5: | 103 |
| Age 6: | 144 |
| Age 7: | 129 |
| Age 8: | 107 |
| Age 9: | 174 |
| Age 10: | 40 |
| Age 11: | 110 |
| Age 12: | 134 |
| Age 13: | 131 |
| Age 14: | 129 |
| Age 15: | 145 |
| Age 16: | 86 |
| Age 17: | 51 |
| Age 18: | 142 |
| Age 19: | 100 |
| Age 20: | 81 |
| Age 21: | 79 |
| 22-24: |
351 |
| 25-29: |
496 |
| 30-34: |
601 |
| 35-39: |
828 |
| 40-44: |
765 |
| 45-49: |
737 |
| 50-54: |
768 |
| 55-59: |
714 |
| 60-61: |
358 |
| 62-64: |
442 |
| 65-66: |
444 |
| 67-69: |
548 |
| 70-74: |
957 |
| 75-79: |
974 |
| 80-84: |
922 |
| 85 & Up: | 889 |
Education Level of Residents
Total Population: 19142
| Male: | 8699 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 315 |
| 10th: | 481 |
| 11th: | 286 |
| 12th, No Diploma: | 492 |
| Graduates: | 2947 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 395 |
| Bachelors: | 714 |
| Doctorate: | 33 |
| Masters: | 208 |
| Female: | 10443 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 360 |
| 10th: | 433 |
| 11th: | 373 |
| 12th, No Diploma: | 615 |
| Graduates: | 4223 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1388 |
| Associates: | 511 |
| Bachelors: | 683 |
| Doctorate: | |
| Masters: | 226 |
Veteran Status of Residents
| Total Males: | 9450 |
| Ages 18 to 64: |
| Total: | 6249 |
| Civilians: | 6249 |
| Non-Veteran Civilians: | 4686 |
| Veteran Civilians: | 1563 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3201 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 2154 |
| Currently In Military: | |
| Total Females: | 11196 |
| Ages 18 to 64: |
| Total: | 6462 |
| Civilians: | 6462 |
| Non-Veteran Civilians: | 6327 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4734 |
| Civilians: | 4734 |
| Non-Veteran Civilians: | 4599 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1135 |
| 10 to 14: | 1429 |
| 15 to 19: | 1052 |
| 20 to 24: | 787 |
| 25 to 29: | 418 |
| 30 to 35: | 898 |
| 36 to 39: | 226 |
| 40 to 44: | 275 |
| 45 to 59: | 1008 |
| 60 to 89: | 883 |
| > 89 Minutes: | 240 |
Housing
| Total: | 24320 |
| Own: | 18364 |
| Rent: | 5956 |
Economic Statistics of Residents
Total Households: 11938
| Males 16 & Up: |
| Employed Civilian: | 4981 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 5276 |
| Not In Labor Force: | 4456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8921 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 8675 |
| Family Below Poverty Line: | 677 |
| Household Below Poverty: | 1471 |
| Married Below Poverty Line: | 300 |
| Median Family Income: | 33933 |
| Median Household Income: | 27535 |
| Per Capita Income: | 18543 |
| Females 16 & Up: |
| Employed Civilian: | 4171 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 4366 |
| Not In Labor Force: | 6967 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24671 |
| White: | 23551 |
| Black: | 119 |
| Asian: | 237 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 351 |
| Other: | 332 |