Holiday, Florida 34691
ZIP Code boundaries for 34691 in Holiday, FL
2011 Statistics for 34691
| ZIP: | 34691 |
| Name: | HOLIDAY |
| County: | PASCO |
| Area: | 17 mi2 / 45 km2 / 11119 acres / 44995200 m2 |
| Coordinates: | 28.194721, -82.79498 |
| Residential Addresses: | 10052 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 9773 |
| Business Addresses: | 317 |
| P.O. Boxes: | 0 |
2000 Census Data for Holiday, Florida 34691
Gender & Ages
Total Population: 18594
| Male |
| Population: | 8802 |
| < year old: | 87 |
| Year old: | 79 |
| Age 2: | 95 |
| Age 3: | 104 |
| Age 4: | 103 |
| Age 5: | 66 |
| Age 6: | 84 |
| Age 7: | 47 |
| Age 8: | 131 |
| Age 9: | 86 |
| Age 10: | 130 |
| Age 11: | 140 |
| Age 12: | 106 |
| Age 13: | 84 |
| Age 14: | 139 |
| Age 15: | 170 |
| Age 16: | 78 |
| Age 17: | 101 |
| Age 18: | 83 |
| Age 19: | 61 |
| Age 20: | 107 |
| Age 21: | 68 |
| 22-24: |
178 |
| 25-29: |
470 |
| 30-34: |
651 |
| 35-39: |
557 |
| 40-44: |
544 |
| 45-49: |
488 |
| 50-54: |
422 |
| 55-59: |
436 |
| 60-61: |
196 |
| 62-64: |
304 |
| 65-66: |
282 |
| 67-69: |
288 |
| 70-74: |
658 |
| 75-79: |
521 |
| 80-84: |
308 |
| 85 & Up: | 350 |
| Female |
| Population: | 9792 |
| < year old: | 64 |
| Year old: | 110 |
| Age 2: | 114 |
| Age 3: | 69 |
| Age 4: | 101 |
| Age 5: | 124 |
| Age 6: | 111 |
| Age 7: | 84 |
| Age 8: | 77 |
| Age 9: | 86 |
| Age 10: | 82 |
| Age 11: | 75 |
| Age 12: | 89 |
| Age 13: | 73 |
| Age 14: | 90 |
| Age 15: | 70 |
| Age 16: | 86 |
| Age 17: | 74 |
| Age 18: | 52 |
| Age 19: | 99 |
| Age 20: | 99 |
| Age 21: | 40 |
| 22-24: |
240 |
| 25-29: |
538 |
| 30-34: |
495 |
| 35-39: |
608 |
| 40-44: |
591 |
| 45-49: |
510 |
| 50-54: |
602 |
| 55-59: |
568 |
| 60-61: |
262 |
| 62-64: |
354 |
| 65-66: |
314 |
| 67-69: |
477 |
| 70-74: |
657 |
| 75-79: |
707 |
| 80-84: |
526 |
| 85 & Up: | 474 |
Education Level of Residents
Total Population: 14158
| Male: | 6475 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 263 |
| 10th: | 273 |
| 11th: | 360 |
| 12th, No Diploma: | 324 |
| Graduates: | 2234 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 927 |
| Associates: | 363 |
| Bachelors: | 401 |
| Doctorate: | 11 |
| Masters: | 102 |
| Female: | 7683 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 252 |
| 10th: | 254 |
| 11th: | 323 |
| 12th, No Diploma: | 448 |
| Graduates: | 2891 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 566 |
| Bachelors: | 515 |
| Doctorate: | 36 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 6972 |
| Ages 18 to 64: |
| Total: | 4565 |
| Civilians: | 4565 |
| Non-Veteran Civilians: | 3363 |
| Veteran Civilians: | 1202 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2407 |
| Civilians: | 2407 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 1703 |
| Currently In Military: | |
| Total Females: | 8213 |
| Ages 18 to 64: |
| Total: | 5058 |
| Civilians: | 5058 |
| Non-Veteran Civilians: | 4948 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3155 |
| Civilians: | 3155 |
| Non-Veteran Civilians: | 3080 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 487 |
| 10 to 14: | 1070 |
| 15 to 19: | 961 |
| 20 to 24: | 896 |
| 25 to 29: | 295 |
| 30 to 35: | 874 |
| 36 to 39: | 291 |
| 40 to 44: | 273 |
| 45 to 59: | 964 |
| 60 to 89: | 371 |
| > 89 Minutes: | 241 |
Housing
| Total: | 18593 |
| Own: | 15391 |
| Rent: | 3202 |
Economic Statistics of Residents
Total Households: 8585
| Males 16 & Up: |
| Employed Civilian: | 3591 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 3804 |
| Not In Labor Force: | 3347 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7048 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 6844 |
| Family Below Poverty Line: | 473 |
| Household Below Poverty: | 982 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 36111 |
| Median Household Income: | 28932 |
| Per Capita Income: | 17355 |
| Females 16 & Up: |
| Employed Civilian: | 3611 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 3703 |
| Not In Labor Force: | 4670 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18594 |
| White: | 17604 |
| Black: | 320 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 288 |
| Other: | 175 |