Holiday, Florida 34690
ZIP Code boundaries for 34690 in Holiday, FL
2011 Statistics for 34690
| ZIP: | 34690 |
| Name: | HOLIDAY |
| County: | PASCO |
| Area: | 4 mi2 / 10 km2 / 2384 acres / 9649700 m2 |
| Coordinates: | 28.193436, -82.72611 |
| Residential Addresses: | 6668 |
| Multifamily Addresses: | 730 |
| Single family Addresses: | 5938 |
| Business Addresses: | 212 |
| P.O. Boxes: | 0 |
2000 Census Data for Holiday, Florida 34690
Gender & Ages
Total Population: 13059
| Male |
| Population: | 6060 |
| < year old: | 87 |
| Year old: | 63 |
| Age 2: | 36 |
| Age 3: | 62 |
| Age 4: | 76 |
| Age 5: | 79 |
| Age 6: | 103 |
| Age 7: | 51 |
| Age 8: | 68 |
| Age 9: | 48 |
| Age 10: | 47 |
| Age 11: | 42 |
| Age 12: | 86 |
| Age 13: | 66 |
| Age 14: | 59 |
| Age 15: | 24 |
| Age 16: | 94 |
| Age 17: | 52 |
| Age 18: | 31 |
| Age 19: | 28 |
| Age 20: | 62 |
| Age 21: | 64 |
| 22-24: |
117 |
| 25-29: |
325 |
| 30-34: |
398 |
| 35-39: |
421 |
| 40-44: |
433 |
| 45-49: |
358 |
| 50-54: |
321 |
| 55-59: |
307 |
| 60-61: |
109 |
| 62-64: |
182 |
| 65-66: |
91 |
| 67-69: |
239 |
| 70-74: |
472 |
| 75-79: |
473 |
| 80-84: |
224 |
| 85 & Up: | 262 |
| Female |
| Population: | 6999 |
| < year old: | 76 |
| Year old: | 57 |
| Age 2: | 39 |
| Age 3: | 61 |
| Age 4: | 75 |
| Age 5: | 60 |
| Age 6: | 47 |
| Age 7: | 69 |
| Age 8: | 67 |
| Age 9: | 114 |
| Age 10: | 67 |
| Age 11: | 39 |
| Age 12: | 117 |
| Age 13: | 19 |
| Age 14: | 74 |
| Age 15: | 59 |
| Age 16: | 55 |
| Age 17: | 47 |
| Age 18: | 65 |
| Age 19: | 57 |
| Age 20: | 37 |
| Age 21: | 48 |
| 22-24: |
138 |
| 25-29: |
335 |
| 30-34: |
333 |
| 35-39: |
362 |
| 40-44: |
390 |
| 45-49: |
389 |
| 50-54: |
326 |
| 55-59: |
415 |
| 60-61: |
180 |
| 62-64: |
187 |
| 65-66: |
279 |
| 67-69: |
244 |
| 70-74: |
494 |
| 75-79: |
613 |
| 80-84: |
583 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 10127
| Male: | 4615 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 181 |
| 10th: | 166 |
| 11th: | 290 |
| 12th, No Diploma: | 261 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 770 |
| Associates: | 335 |
| Bachelors: | 279 |
| Doctorate: | 17 |
| Masters: | 92 |
| Female: | 5512 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 171 |
| 10th: | 284 |
| 11th: | 251 |
| 12th, No Diploma: | 294 |
| Graduates: | 2366 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 680 |
| Associates: | 310 |
| Bachelors: | 209 |
| Doctorate: | 14 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 4917 |
| Ages 18 to 64: |
| Total: | 3156 |
| Civilians: | 3144 |
| Non-Veteran Civilians: | 2346 |
| Veteran Civilians: | 798 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 1219 |
| Currently In Military: | |
| Total Females: | 5857 |
| Ages 18 to 64: |
| Total: | 3262 |
| Civilians: | 3262 |
| Non-Veteran Civilians: | 3218 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2595 |
| Civilians: | 2595 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 414 |
| 10 to 14: | 536 |
| 15 to 19: | 893 |
| 20 to 24: | 475 |
| 25 to 29: | 213 |
| 30 to 35: | 564 |
| 36 to 39: | 169 |
| 40 to 44: | 160 |
| 45 to 59: | 604 |
| 60 to 89: | 379 |
| > 89 Minutes: | 185 |
Housing
| Total: | 12800 |
| Own: | 10629 |
| Rent: | 2171 |
Economic Statistics of Residents
Total Households: 6032
| Males 16 & Up: |
| Employed Civilian: | 2608 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2775 |
| Not In Labor Force: | 2288 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4855 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 4682 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 615 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 34699 |
| Median Household Income: | 28177 |
| Per Capita Income: | 17168 |
| Females 16 & Up: |
| Employed Civilian: | 2314 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2393 |
| Not In Labor Force: | 3566 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13059 |
| White: | 12419 |
| Black: | 139 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 319 |
| Other: | 26 |