Clearwater, Florida 33765
ZIP Code boundaries for 33765 in Clearwater, FL
2011 Statistics for 33765
| ZIP: | 33765 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 4 mi2 / 11 km2 / 2656 acres / 10750226 m2 |
| Coordinates: | 27.97508, -82.744965 |
| Residential Addresses: | 6099 |
| Multifamily Addresses: | 1956 |
| Single family Addresses: | 4143 |
| Business Addresses: | 1146 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33765
Gender & Ages
Total Population: 13598
| Male |
| Population: | 6618 |
| < year old: | 90 |
| Year old: | 60 |
| Age 2: | 96 |
| Age 3: | 98 |
| Age 4: | 63 |
| Age 5: | 52 |
| Age 6: | 74 |
| Age 7: | 58 |
| Age 8: | 93 |
| Age 9: | 77 |
| Age 10: | 66 |
| Age 11: | 72 |
| Age 12: | 68 |
| Age 13: | 40 |
| Age 14: | 52 |
| Age 15: | 30 |
| Age 16: | 90 |
| Age 17: | 59 |
| Age 18: | 105 |
| Age 19: | 40 |
| Age 20: | 87 |
| Age 21: | 135 |
| 22-24: |
273 |
| 25-29: |
543 |
| 30-34: |
582 |
| 35-39: |
554 |
| 40-44: |
516 |
| 45-49: |
510 |
| 50-54: |
382 |
| 55-59: |
367 |
| 60-61: |
123 |
| 62-64: |
163 |
| 65-66: |
113 |
| 67-69: |
169 |
| 70-74: |
228 |
| 75-79: |
242 |
| 80-84: |
145 |
| 85 & Up: | 103 |
| Female |
| Population: | 6980 |
| < year old: | 24 |
| Year old: | 96 |
| Age 2: | 59 |
| Age 3: | 52 |
| Age 4: | 12 |
| Age 5: | 36 |
| Age 6: | 69 |
| Age 7: | 103 |
| Age 8: | 86 |
| Age 9: | 31 |
| Age 10: | 82 |
| Age 11: | 99 |
| Age 12: | 114 |
| Age 13: | 93 |
| Age 14: | 72 |
| Age 15: | 39 |
| Age 16: | 63 |
| Age 17: | 91 |
| Age 18: | 94 |
| Age 19: | 52 |
| Age 20: | 90 |
| Age 21: | 53 |
| 22-24: |
367 |
| 25-29: |
515 |
| 30-34: |
471 |
| 35-39: |
432 |
| 40-44: |
584 |
| 45-49: |
555 |
| 50-54: |
469 |
| 55-59: |
301 |
| 60-61: |
107 |
| 62-64: |
246 |
| 65-66: |
173 |
| 67-69: |
165 |
| 70-74: |
297 |
| 75-79: |
419 |
| 80-84: |
186 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 9843
| Male: | 4740 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 116 |
| 10th: | 140 |
| 11th: | 152 |
| 12th, No Diploma: | 207 |
| Graduates: | 1225 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 666 |
| Associates: | 361 |
| Bachelors: | 814 |
| Doctorate: | 50 |
| Masters: | 280 |
| Female: | 5103 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 35 |
| 10th: | 285 |
| 11th: | 141 |
| 12th, No Diploma: | 146 |
| Graduates: | 1494 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 902 |
| Associates: | 394 |
| Bachelors: | 659 |
| Doctorate: | 6 |
| Masters: | 215 |
Veteran Status of Residents
| Total Males: | 5380 |
| Ages 18 to 64: |
| Total: | 4380 |
| Civilians: | 4380 |
| Non-Veteran Civilians: | 3517 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 5759 |
| Ages 18 to 64: |
| Total: | 4336 |
| Civilians: | 4336 |
| Non-Veteran Civilians: | 4177 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 805 |
| 10 to 14: | 1241 |
| 15 to 19: | 1316 |
| 20 to 24: | 924 |
| 25 to 29: | 288 |
| 30 to 35: | 720 |
| 36 to 39: | 145 |
| 40 to 44: | 176 |
| 45 to 59: | 289 |
| 60 to 89: | 122 |
| > 89 Minutes: | 144 |
Housing
| Total: | 13415 |
| Own: | 7285 |
| Rent: | 6130 |
Economic Statistics of Residents
Total Households: 6233
| Males 16 & Up: |
| Employed Civilian: | 3557 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3735 |
| Not In Labor Force: | 1794 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6516 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 6314 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 650 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 44412 |
| Median Household Income: | 35762 |
| Per Capita Income: | 21570 |
| Females 16 & Up: |
| Employed Civilian: | 3128 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 3296 |
| Not In Labor Force: | 2617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13598 |
| White: | 11722 |
| Black: | 582 |
| Asian: | 278 |
| Pacific Islander: | 15 |
| Native American: | 75 |
| Multiracial: | 604 |
| Other: | 322 |