Clearwater, Florida 33755
ZIP Code boundaries for 33755 in Clearwater, FL
2011 Statistics for 33755
| ZIP: | 33755 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 6 mi2 / 17 km2 / 4127 acres / 16699527 m2 |
| Coordinates: | 27.980772, -82.78225 |
| Residential Addresses: | 10048 |
| Multifamily Addresses: | 1031 |
| Single family Addresses: | 9017 |
| Business Addresses: | 741 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33755
Gender & Ages
Total Population: 26069
| Male |
| Population: | 12904 |
| < year old: | 201 |
| Year old: | 149 |
| Age 2: | 143 |
| Age 3: | 138 |
| Age 4: | 159 |
| Age 5: | 121 |
| Age 6: | 152 |
| Age 7: | 169 |
| Age 8: | 155 |
| Age 9: | 194 |
| Age 10: | 230 |
| Age 11: | 295 |
| Age 12: | 150 |
| Age 13: | 212 |
| Age 14: | 187 |
| Age 15: | 145 |
| Age 16: | 235 |
| Age 17: | 174 |
| Age 18: | 131 |
| Age 19: | 214 |
| Age 20: | 220 |
| Age 21: | 145 |
| 22-24: |
596 |
| 25-29: |
939 |
| 30-34: |
1083 |
| 35-39: |
1164 |
| 40-44: |
1077 |
| 45-49: |
957 |
| 50-54: |
898 |
| 55-59: |
560 |
| 60-61: |
239 |
| 62-64: |
225 |
| 65-66: |
108 |
| 67-69: |
261 |
| 70-74: |
276 |
| 75-79: |
320 |
| 80-84: |
166 |
| 85 & Up: | 116 |
| Female |
| Population: | 13165 |
| < year old: | 155 |
| Year old: | 133 |
| Age 2: | 177 |
| Age 3: | 201 |
| Age 4: | 158 |
| Age 5: | 131 |
| Age 6: | 204 |
| Age 7: | 163 |
| Age 8: | 179 |
| Age 9: | 163 |
| Age 10: | 166 |
| Age 11: | 131 |
| Age 12: | 159 |
| Age 13: | 137 |
| Age 14: | 186 |
| Age 15: | 160 |
| Age 16: | 152 |
| Age 17: | 212 |
| Age 18: | 184 |
| Age 19: | 176 |
| Age 20: | 141 |
| Age 21: | 195 |
| 22-24: |
427 |
| 25-29: |
866 |
| 30-34: |
992 |
| 35-39: |
1191 |
| 40-44: |
1191 |
| 45-49: |
949 |
| 50-54: |
925 |
| 55-59: |
691 |
| 60-61: |
219 |
| 62-64: |
217 |
| 65-66: |
223 |
| 67-69: |
289 |
| 70-74: |
431 |
| 75-79: |
361 |
| 80-84: |
304 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 17464
| Male: | 8389 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 235 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 97 |
| 10th: | 269 |
| 11th: | 441 |
| 12th, No Diploma: | 430 |
| Graduates: | 2567 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 573 |
| Bachelors: | 857 |
| Doctorate: | 42 |
| Masters: | 310 |
| Female: | 9075 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 235 |
| 10th: | 325 |
| 11th: | 318 |
| 12th, No Diploma: | 427 |
| Graduates: | 2863 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 1289 |
| Associates: | 795 |
| Bachelors: | 1110 |
| Doctorate: | 36 |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 9695 |
| Ages 18 to 64: |
| Total: | 8448 |
| Civilians: | 8419 |
| Non-Veteran Civilians: | 6812 |
| Veteran Civilians: | 1607 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 806 |
| Currently In Military: | |
| Total Females: | 10198 |
| Ages 18 to 64: |
| Total: | 8364 |
| Civilians: | 8361 |
| Non-Veteran Civilians: | 8246 |
| Veteran Civilians: | 115 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1778 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1435 |
| 10 to 14: | 2382 |
| 15 to 19: | 2149 |
| 20 to 24: | 1748 |
| 25 to 29: | 950 |
| 30 to 35: | 1783 |
| 36 to 39: | 254 |
| 40 to 44: | 325 |
| 45 to 59: | 779 |
| 60 to 89: | 380 |
| > 89 Minutes: | 158 |
Housing
| Total: | 24561 |
| Own: | 14443 |
| Rent: | 10118 |
Economic Statistics of Residents
Total Households: 10276
| Males 16 & Up: |
| Employed Civilian: | 6909 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 7382 |
| Not In Labor Force: | 2722 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 13110 |
| Work At Home: | 447 |
| Doesn't Work At Home: | 12663 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 1502 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 40114 |
| Median Household Income: | 33258 |
| Per Capita Income: | 17032 |
| Females 16 & Up: |
| Employed Civilian: | 6361 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 6668 |
| Not In Labor Force: | 3894 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 26069 |
| White: | 17482 |
| Black: | 6486 |
| Asian: | 323 |
| Pacific Islander: | |
| Native American: | 187 |
| Multiracial: | 777 |
| Other: | 814 |