Dade City, Florida 33525
ZIP Code boundaries for 33525 in Dade City, FL
2011 Statistics for 33525
| ZIP: | 33525 |
| Name: | DADE CITY |
| County: | PASCO |
| Area: | 124 mi2 / 322 km2 / 79604 acres / 322146677 m2 |
| Coordinates: | 28.33899, -82.19759 |
| Residential Addresses: | 7067 |
| Multifamily Addresses: | 190 |
| Single family Addresses: | 6877 |
| Business Addresses: | 433 |
| P.O. Boxes: | 0 |
2000 Census Data for Dade City, Florida 33525
Gender & Ages
Total Population: 13975
| Male |
| Population: | 6664 |
| < year old: | 109 |
| Year old: | 84 |
| Age 2: | 87 |
| Age 3: | 74 |
| Age 4: | 95 |
| Age 5: | 95 |
| Age 6: | 98 |
| Age 7: | 81 |
| Age 8: | 62 |
| Age 9: | 93 |
| Age 10: | 52 |
| Age 11: | 138 |
| Age 12: | 88 |
| Age 13: | 79 |
| Age 14: | 121 |
| Age 15: | 83 |
| Age 16: | 123 |
| Age 17: | 99 |
| Age 18: | 180 |
| Age 19: | 112 |
| Age 20: | 118 |
| Age 21: | 70 |
| 22-24: |
265 |
| 25-29: |
314 |
| 30-34: |
370 |
| 35-39: |
463 |
| 40-44: |
428 |
| 45-49: |
428 |
| 50-54: |
388 |
| 55-59: |
409 |
| 60-61: |
140 |
| 62-64: |
196 |
| 65-66: |
179 |
| 67-69: |
139 |
| 70-74: |
327 |
| 75-79: |
252 |
| 80-84: |
107 |
| 85 & Up: | 118 |
| Female |
| Population: | 7311 |
| < year old: | 97 |
| Year old: | 73 |
| Age 2: | 55 |
| Age 3: | 94 |
| Age 4: | 131 |
| Age 5: | 76 |
| Age 6: | 82 |
| Age 7: | 60 |
| Age 8: | 50 |
| Age 9: | 115 |
| Age 10: | 76 |
| Age 11: | 97 |
| Age 12: | 82 |
| Age 13: | 102 |
| Age 14: | 135 |
| Age 15: | 94 |
| Age 16: | 78 |
| Age 17: | 90 |
| Age 18: | 137 |
| Age 19: | 167 |
| Age 20: | 102 |
| Age 21: | 89 |
| 22-24: |
233 |
| 25-29: |
406 |
| 30-34: |
364 |
| 35-39: |
391 |
| 40-44: |
514 |
| 45-49: |
537 |
| 50-54: |
509 |
| 55-59: |
417 |
| 60-61: |
193 |
| 62-64: |
191 |
| 65-66: |
176 |
| 67-69: |
170 |
| 70-74: |
398 |
| 75-79: |
331 |
| 80-84: |
150 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 9254
| Male: | 4258 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 146 |
| 10th: | 242 |
| 11th: | 128 |
| 12th, No Diploma: | 119 |
| Graduates: | 1417 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 577 |
| Associates: | 249 |
| Bachelors: | 421 |
| Doctorate: | 41 |
| Masters: | 153 |
| Female: | 4996 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 119 |
| 10th: | 289 |
| 11th: | 168 |
| 12th, No Diploma: | 235 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 594 |
| Associates: | 245 |
| Bachelors: | 516 |
| Doctorate: | 29 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 5003 |
| Ages 18 to 64: |
| Total: | 3881 |
| Civilians: | 3881 |
| Non-Veteran Civilians: | 3012 |
| Veteran Civilians: | 869 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Total Females: | 5724 |
| Ages 18 to 64: |
| Total: | 4250 |
| Civilians: | 4250 |
| Non-Veteran Civilians: | 4168 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 1428 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 706 |
| 10 to 14: | 1153 |
| 15 to 19: | 819 |
| 20 to 24: | 412 |
| 25 to 29: | 101 |
| 30 to 35: | 444 |
| 36 to 39: | 137 |
| 40 to 44: | 203 |
| 45 to 59: | 651 |
| 60 to 89: | 373 |
| > 89 Minutes: | 199 |
Housing
| Total: | 13219 |
| Own: | 10191 |
| Rent: | 3028 |
Economic Statistics of Residents
Total Households: 5345
| Males 16 & Up: |
| Employed Civilian: | 3041 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 3191 |
| Not In Labor Force: | 2034 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5700 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 5504 |
| Family Below Poverty Line: | 321 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 40129 |
| Median Household Income: | 34422 |
| Per Capita Income: | 17350 |
| Females 16 & Up: |
| Employed Civilian: | 2785 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2902 |
| Not In Labor Force: | 2990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13975 |
| White: | 11705 |
| Black: | 1010 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 231 |
| Other: | 867 |