Tampa, Florida 33624
ZIP Code boundaries for 33624 in Tampa, FL
2011 Statistics for 33624
| ZIP: | 33624 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 25 km2 / 6131 acres / 24812070 m2 |
| Coordinates: | 28.079382, -82.52653 |
| Residential Addresses: | 15846 |
| Multifamily Addresses: | 3195 |
| Single family Addresses: | 12651 |
| Business Addresses: | 493 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33624
Gender & Ages
Total Population: 45043
| Male |
| Population: | 21496 |
| < year old: | 205 |
| Year old: | 266 |
| Age 2: | 215 |
| Age 3: | 342 |
| Age 4: | 330 |
| Age 5: | 325 |
| Age 6: | 332 |
| Age 7: | 311 |
| Age 8: | 337 |
| Age 9: | 303 |
| Age 10: | 427 |
| Age 11: | 387 |
| Age 12: | 368 |
| Age 13: | 331 |
| Age 14: | 251 |
| Age 15: | 414 |
| Age 16: | 339 |
| Age 17: | 305 |
| Age 18: | 344 |
| Age 19: | 324 |
| Age 20: | 123 |
| Age 21: | 200 |
| 22-24: |
748 |
| 25-29: |
1544 |
| 30-34: |
1834 |
| 35-39: |
1808 |
| 40-44: |
2070 |
| 45-49: |
1651 |
| 50-54: |
1622 |
| 55-59: |
1059 |
| 60-61: |
328 |
| 62-64: |
427 |
| 65-66: |
224 |
| 67-69: |
298 |
| 70-74: |
471 |
| 75-79: |
289 |
| 80-84: |
187 |
| 85 & Up: | 157 |
| Female |
| Population: | 23547 |
| < year old: | 302 |
| Year old: | 288 |
| Age 2: | 261 |
| Age 3: | 206 |
| Age 4: | 301 |
| Age 5: | 212 |
| Age 6: | 339 |
| Age 7: | 356 |
| Age 8: | 279 |
| Age 9: | 353 |
| Age 10: | 275 |
| Age 11: | 374 |
| Age 12: | 318 |
| Age 13: | 402 |
| Age 14: | 395 |
| Age 15: | 388 |
| Age 16: | 274 |
| Age 17: | 305 |
| Age 18: | 263 |
| Age 19: | 232 |
| Age 20: | 281 |
| Age 21: | 146 |
| 22-24: |
733 |
| 25-29: |
1667 |
| 30-34: |
1872 |
| 35-39: |
2101 |
| 40-44: |
2513 |
| 45-49: |
1963 |
| 50-54: |
1915 |
| 55-59: |
1176 |
| 60-61: |
456 |
| 62-64: |
462 |
| 65-66: |
276 |
| 67-69: |
343 |
| 70-74: |
611 |
| 75-79: |
501 |
| 80-84: |
200 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 30233
| Male: | 13969 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 132 |
| 10th: | 161 |
| 11th: | 122 |
| 12th, No Diploma: | 391 |
| Graduates: | 2408 |
| Professional School: |
| Degree: | 662 |
| College/University: |
| < 1 Year: | 1001 |
| > 1 Year, No Degree: | 2460 |
| Associates: | 1180 |
| Bachelors: | 3806 |
| Doctorate: | 180 |
| Masters: | 1089 |
| Female: | 16264 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 111 |
| 10th: | 198 |
| 11th: | 211 |
| 12th, No Diploma: | 368 |
| Graduates: | 3562 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 1330 |
| > 1 Year, No Degree: | 2785 |
| Associates: | 1656 |
| Bachelors: | 4036 |
| Doctorate: | 148 |
| Masters: | 1147 |
Veteran Status of Residents
| Total Males: | 15708 |
| Ages 18 to 64: |
| Total: | 14082 |
| Civilians: | 13980 |
| Non-Veteran Civilians: | 10774 |
| Veteran Civilians: | 3206 |
| Currently In Military: | 102 |
| Ages 65 & Up: |
| Total: | 1626 |
| Civilians: | 1626 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | 1006 |
| Currently In Military: | |
| Total Females: | 17919 |
| Ages 18 to 64: |
| Total: | 15780 |
| Civilians: | 15760 |
| Non-Veteran Civilians: | 15509 |
| Veteran Civilians: | 251 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2139 |
| Civilians: | 2139 |
| Non-Veteran Civilians: | 2104 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1515 |
| 10 to 14: | 2232 |
| 15 to 19: | 3012 |
| 20 to 24: | 4164 |
| 25 to 29: | 1699 |
| 30 to 35: | 4913 |
| 36 to 39: | 889 |
| 40 to 44: | 1244 |
| 45 to 59: | 2499 |
| 60 to 89: | 859 |
| > 89 Minutes: | 431 |
Housing
| Total: | 44909 |
| Own: | 34145 |
| Rent: | 10764 |
Economic Statistics of Residents
Total Households: 17836
| Males 16 & Up: |
| Employed Civilian: | 12515 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 12997 |
| Not In Labor Force: | 3355 |
| In Military: | 102 |
| Males & Females 16 & Up: |
| Workers: | 24671 |
| Work At Home: | 822 |
| Doesn't Work At Home: | 23849 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 852 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 61471 |
| Median Household Income: | 53565 |
| Per Capita Income: | 26611 |
| Females 16 & Up: |
| Employed Civilian: | 12547 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 12926 |
| Not In Labor Force: | 5572 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 45043 |
| White: | 37328 |
| Black: | 3028 |
| Asian: | 1561 |
| Pacific Islander: | 8 |
| Native American: | 185 |
| Multiracial: | 1476 |
| Other: | 1457 |