Tampa, Florida 33618
ZIP Code boundaries for 33618 in Tampa, FL
2011 Statistics for 33618
| ZIP: | 33618 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 25 km2 / 6111 acres / 24731373 m2 |
| Coordinates: | 28.072855, -82.49852 |
| Residential Addresses: | 11655 |
| Multifamily Addresses: | 4186 |
| Single family Addresses: | 7469 |
| Business Addresses: | 1083 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33618
Gender & Ages
Total Population: 20366
| Male |
| Population: | 9701 |
| < year old: | 99 |
| Year old: | 122 |
| Age 2: | 198 |
| Age 3: | 86 |
| Age 4: | 100 |
| Age 5: | 140 |
| Age 6: | 151 |
| Age 7: | 81 |
| Age 8: | 93 |
| Age 9: | 152 |
| Age 10: | 182 |
| Age 11: | 217 |
| Age 12: | 130 |
| Age 13: | 150 |
| Age 14: | 96 |
| Age 15: | 238 |
| Age 16: | 155 |
| Age 17: | 151 |
| Age 18: | 151 |
| Age 19: | 88 |
| Age 20: | 111 |
| Age 21: | 57 |
| 22-24: |
347 |
| 25-29: |
565 |
| 30-34: |
786 |
| 35-39: |
696 |
| 40-44: |
985 |
| 45-49: |
807 |
| 50-54: |
779 |
| 55-59: |
434 |
| 60-61: |
150 |
| 62-64: |
242 |
| 65-66: |
82 |
| 67-69: |
219 |
| 70-74: |
278 |
| 75-79: |
196 |
| 80-84: |
109 |
| 85 & Up: | 78 |
| Female |
| Population: | 10665 |
| < year old: | 84 |
| Year old: | 145 |
| Age 2: | 76 |
| Age 3: | 136 |
| Age 4: | 130 |
| Age 5: | 94 |
| Age 6: | 136 |
| Age 7: | 103 |
| Age 8: | 130 |
| Age 9: | 121 |
| Age 10: | 121 |
| Age 11: | 101 |
| Age 12: | 141 |
| Age 13: | 224 |
| Age 14: | 241 |
| Age 15: | 153 |
| Age 16: | 118 |
| Age 17: | 165 |
| Age 18: | 97 |
| Age 19: | 147 |
| Age 20: | 155 |
| Age 21: | 157 |
| 22-24: |
337 |
| 25-29: |
619 |
| 30-34: |
753 |
| 35-39: |
850 |
| 40-44: |
1068 |
| 45-49: |
977 |
| 50-54: |
706 |
| 55-59: |
562 |
| 60-61: |
133 |
| 62-64: |
300 |
| 65-66: |
172 |
| 67-69: |
287 |
| 70-74: |
353 |
| 75-79: |
272 |
| 80-84: |
168 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 13759
| Male: | 6406 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 18 |
| 10th: | 38 |
| 11th: | 53 |
| 12th, No Diploma: | 234 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 456 |
| Bachelors: | 1636 |
| Doctorate: | 150 |
| Masters: | 642 |
| Female: | 7353 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 33 |
| 10th: | 29 |
| 11th: | 85 |
| 12th, No Diploma: | 175 |
| Graduates: | 1572 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1212 |
| Associates: | 486 |
| Bachelors: | 2141 |
| Doctorate: | 44 |
| Masters: | 671 |
Veteran Status of Residents
| Total Males: | 7160 |
| Ages 18 to 64: |
| Total: | 6198 |
| Civilians: | 6166 |
| Non-Veteran Civilians: | 5054 |
| Veteran Civilians: | 1112 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 8246 |
| Ages 18 to 64: |
| Total: | 6861 |
| Civilians: | 6837 |
| Non-Veteran Civilians: | 6705 |
| Veteran Civilians: | 132 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1385 |
| Civilians: | 1385 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 856 |
| 10 to 14: | 1047 |
| 15 to 19: | 1279 |
| 20 to 24: | 1905 |
| 25 to 29: | 833 |
| 30 to 35: | 2129 |
| 36 to 39: | 281 |
| 40 to 44: | 557 |
| 45 to 59: | 1158 |
| 60 to 89: | 290 |
| > 89 Minutes: | 112 |
Housing
| Total: | 20217 |
| Own: | 14361 |
| Rent: | 5856 |
Economic Statistics of Residents
Total Households: 8293
| Males 16 & Up: |
| Employed Civilian: | 5556 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5757 |
| Not In Labor Force: | 1709 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 10813 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 10560 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 61534 |
| Median Household Income: | 49843 |
| Per Capita Income: | 30191 |
| Females 16 & Up: |
| Employed Civilian: | 5343 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 5550 |
| Not In Labor Force: | 2979 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 20366 |
| White: | 17900 |
| Black: | 978 |
| Asian: | 546 |
| Pacific Islander: | 13 |
| Native American: | 90 |
| Multiracial: | 241 |
| Other: | 598 |