| Flights arriving in: | ||
|---|---|---|
| Lakeland, FL | ||
| (LAL-Lakeland Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chattanooga, TN | Executive Jet Aviation | 568P | 11:40 AM | Arrived |
| Plattsburgh, NY | Skyking, Inc. | 7711 | 03:48 PM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 7713 | 11:07 PM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 7701 | 01:17 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Lakeland, FL | ||
| (LAL-Lakeland Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Knoxville, TN | Executive Jet Aviation | 568P | 01:19 PM | Arrived |
| Plattsburgh, NY | Skyking, Inc. | 7710 | 08:32 AM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 7712 | 05:13 PM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 8700 | 07:39 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual